Usage Statistics for nswebpages.com

Summary Period: May 2010
Generated 01-Jun-2010 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 2433
Total Files 1261
Total Pages 992
Total Visits 413
Total KBytes 4733
Total Unique Sites 184
Total Unique URLs 334
Total Unique Referrers 22
Total Unique User Agents 75
. Avg Max
Hits per Hour 3 929
Hits per Day 78 1011
Files per Day 40 289
Pages per Day 32 128
Visits per Day 13 27
KBytes per Day 153 1414
Hits by Response Code
Code 200 - OK 1261
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1006
Code 400 - Bad Request 26
Code 404 - Not Found 132
Code 406 - Not Acceptable 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 24 0.99% 19 1.51% 10 1.01% 10 2.42% 11 5.98% 77 1.63%
2 93 3.82% 84 6.66% 82 8.27% 19 4.60% 20 10.87% 278 5.88%
3 69 2.84% 53 4.20% 62 6.25% 16 3.87% 12 6.52% 134 2.83%
4 101 4.15% 29 2.30% 93 9.38% 16 3.87% 12 6.52% 94 1.99%
5 1011 41.55% 289 22.92% 128 12.90% 20 4.84% 20 10.87% 1414 29.88%
6 107 4.40% 73 5.79% 69 6.96% 22 5.33% 19 10.33% 209 4.41%
7 50 2.06% 26 2.06% 37 3.73% 22 5.33% 19 10.33% 90 1.90%
8 47 1.93% 27 2.14% 34 3.43% 27 6.54% 14 7.61% 83 1.76%
9 47 1.93% 20 1.59% 36 3.63% 16 3.87% 11 5.98% 35 0.73%
10 62 2.55% 23 1.82% 53 5.34% 20 4.84% 9 4.89% 60 1.26%
11 78 3.21% 46 3.65% 66 6.65% 13 3.15% 11 5.98% 244 5.16%
12 42 1.73% 26 2.06% 29 2.92% 11 2.66% 11 5.98% 75 1.58%
13 43 1.77% 34 2.70% 13 1.31% 12 2.91% 13 7.07% 133 2.82%
14 32 1.32% 23 1.82% 8 0.81% 8 1.94% 9 4.89% 85 1.81%
15 30 1.23% 24 1.90% 12 1.21% 8 1.94% 13 7.07% 66 1.39%
16 18 0.74% 14 1.11% 10 1.01% 7 1.69% 10 5.43% 76 1.60%
17 52 2.14% 30 2.38% 14 1.41% 10 2.42% 13 7.07% 122 2.57%
18 25 1.03% 21 1.67% 17 1.71% 17 4.12% 9 4.89% 94 1.99%
19 31 1.27% 28 2.22% 17 1.71% 10 2.42% 14 7.61% 88 1.86%
20 19 0.78% 17 1.35% 8 0.81% 8 1.94% 12 6.52% 41 0.86%
21 57 2.34% 54 4.28% 47 4.74% 16 3.87% 11 5.98% 291 6.14%
22 29 1.19% 17 1.35% 23 2.32% 9 2.18% 7 3.80% 78 1.65%
23 40 1.64% 33 2.62% 15 1.51% 11 2.66% 10 5.43% 107 2.26%
24 81 3.33% 42 3.33% 16 1.61% 15 3.63% 19 10.33% 192 4.05%
25 36 1.48% 27 2.14% 14 1.41% 13 3.15% 18 9.78% 63 1.33%
26 38 1.56% 38 3.01% 14 1.41% 14 3.39% 18 9.78% 131 2.77%
27 25 1.03% 23 1.82% 7 0.71% 7 1.69% 18 9.78% 51 1.08%
28 26 1.07% 26 2.06% 11 1.11% 9 2.18% 18 9.78% 52 1.09%
29 44 1.81% 39 3.09% 20 2.02% 12 2.91% 18 9.78% 101 2.13%
30 42 1.73% 27 2.14% 10 1.01% 10 2.42% 17 9.24% 91 1.92%
31 34 1.40% 29 2.30% 17 1.71% 11 2.66% 18 9.78% 79 1.68%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.75% 1 47 3.73% 1 56 5.65% 5 168 3.55%
1 2 81 3.33% 1 47 3.73% 2 67 6.75% 5 143 3.03%
2 4 125 5.14% 2 79 6.26% 2 72 7.26% 4 128 2.70%
3 4 148 6.08% 3 100 7.93% 2 87 8.77% 8 238 5.02%
4 2 84 3.45% 1 54 4.28% 1 60 6.05% 5 161 3.40%
5 3 105 4.32% 2 81 6.42% 2 74 7.46% 13 395 8.34%
6 1 44 1.81% 1 35 2.78% 0 26 2.62% 3 91 1.93%
7 1 54 2.22% 1 34 2.70% 1 42 4.23% 6 171 3.61%
8 1 41 1.69% 0 26 2.06% 0 23 2.32% 3 99 2.08%
9 0 21 0.86% 0 16 1.27% 0 8 0.81% 2 62 1.32%
10 0 21 0.86% 0 13 1.03% 0 14 1.41% 2 51 1.07%
11 0 27 1.11% 0 19 1.51% 0 21 2.12% 3 86 1.82%
12 1 43 1.77% 1 33 2.62% 1 31 3.12% 4 127 2.68%
13 32 1013 41.64% 8 275 21.81% 3 101 10.18% 47 1450 30.63%
14 1 57 2.34% 1 37 2.93% 0 27 2.72% 5 141 2.97%
15 3 101 4.15% 1 52 4.12% 0 30 3.02% 7 206 4.35%
16 1 54 2.22% 1 40 3.17% 0 26 2.62% 4 116 2.46%
17 0 25 1.03% 0 18 1.43% 0 13 1.31% 2 47 0.99%
18 1 47 1.93% 1 36 2.85% 0 25 2.52% 4 115 2.43%
19 0 25 1.03% 0 19 1.51% 0 15 1.51% 2 65 1.38%
20 2 77 3.16% 2 68 5.39% 2 64 6.45% 9 267 5.65%
21 2 79 3.25% 1 59 4.68% 1 45 4.54% 7 206 4.36%
22 1 37 1.52% 1 31 2.46% 0 29 2.92% 3 98 2.07%
23 1 57 2.34% 1 42 3.33% 1 36 3.63% 3 103 2.17%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 445 18.29% 2665 56.31% /
2 353 14.51% 105 2.21% /robots.txt
3 53 2.18% 70 1.49% /images/framework/sidebar-2_menu_lower_image.gif
4 53 2.18% 34 0.73% /images/framework/sidebar-2_menu_upper_image.jpg
5 53 2.18% 26 0.54% /images/framework/sidebar-3_booking_footer.jpg
6 53 2.18% 15 0.31% /images/framework/sidebar-3_booking_header.jpg
7 51 2.10% 141 2.97% /assets/js/ns-tools-implement.js
8 51 2.10% 4 0.07% /templates/lushmountain_bookingtamplate/css/csspreset.css
9 51 2.10% 6 0.13% /templates/lushmountain_bookingtamplate/css/navigation.css
10 51 2.10% 6 0.12% /templates/lushmountain_bookingtamplate/css/style_main.css
11 51 2.10% 12 0.26% /templates/lushmountain_bookingtamplate/css/style_sub.css
12 51 2.10% 28 0.58% /templates/lushmountain_bookingtamplate/css/template.css
13 46 1.89% 1 0.02% /assets/css/maincss.css
14 46 1.89% 204 4.30% /assets/js/mootools-more.js
15 46 1.89% 90 1.91% /assets/js/mootools.js
16 45 1.85% 5 0.11% /images/framework/footer_html.jpg
17 45 1.85% 32 0.67% /templates/lushmountain_bookingtamplate/images/header.jpg
18 36 1.48% 209 4.41% /administrator/
19 14 0.58% 5 0.11% /templates/LushMountain_homePage/css/csspreset.css
20 14 0.58% 9 0.19% /templates/LushMountain_homePage/css/style_main.css
21 14 0.58% 19 0.41% /templates/LushMountain_homePage/css/style_sub.css
22 14 0.58% 29 0.61% /templates/LushMountain_homePage/css/template.css
23 13 0.53% 8 0.18% /templates/LushMountain_homePage/css/navigation.css
24 12 0.49% 0 0.00% /assets/images/popup-title-bk.png
25 8 0.33% 5 0.11% /slim/p41.html
26 8 0.33% 13 0.28% /slim/ykknum.js
27 7 0.29% 1 0.03% /slim/p10.html
28 7 0.29% 2 0.04% /slim/p13.html
29 6 0.25% 2 0.03% /slim/p110.html
30 6 0.25% 2 0.04% /slim/p16.html

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 445 18.29% 2665 56.31% /
2 36 1.48% 209 4.41% /administrator/
3 46 1.89% 204 4.30% /assets/js/mootools-more.js
4 51 2.10% 141 2.97% /assets/js/ns-tools-implement.js
5 353 14.51% 105 2.21% /robots.txt
6 46 1.89% 90 1.91% /assets/js/mootools.js
7 1 0.04% 73 1.54% /media/system/js/mootools.js
8 53 2.18% 70 1.49% /images/framework/sidebar-2_menu_lower_image.gif
9 4 0.16% 49 1.03% /lush_mountain_show_site/the_valley_accommodations/imgMed/Mountain-Creek-Chalet.jpg
10 1 0.04% 40 0.84% /lush_mountain_show_site/theme/flash/intro.swf

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 445 18.29% 252 63.00% /
2 5 0.21% 4 1.00% //
3 4 0.16% 4 1.00% /lush_mountain_show_site/the_mountain_accommodations/med/Valley-View-Chalet.htm
4 4 0.16% 3 0.75% /slim/p495.html
5 5 0.21% 3 0.75% /slim/p575.html
6 2 0.08% 2 0.50% ///
7 3 0.12% 2 0.50% /lush_mountain_show_site/Columbia Chalet/lg/The_Valley.htm
8 3 0.12% 2 0.50% /lush_mountain_show_site/Elkhorn Mountain Ranch/lg/The_Valley.htm
9 3 0.12% 2 0.50% /lush_mountain_show_site/Leehmus House/lg/The_Valley.htm
10 2 0.08% 2 0.50% /lush_mountain_show_site/Leehmus House/med/Leehmus House.htm

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 445 18.29% 250 62.97% /
2 5 0.21% 4 1.01% //
3 4 0.16% 4 1.01% /lush_mountain_show_site/the_mountain_accommodations/med/Valley-View-Chalet.htm
4 3 0.12% 3 0.76% /lush_mountain_show_site/Stags' Hollow Chalet/lg/The_Valley.htm
5 5 0.21% 3 0.76% /slim/p575.html
6 2 0.08% 2 0.50% ///
7 3 0.12% 2 0.50% /lush_mountain_show_site/Columbia Chalet/lg/The_Valley.htm
8 3 0.12% 2 0.50% /lush_mountain_show_site/Leehmus House/lg/The_Valley.htm
9 2 0.08% 2 0.50% /lush_mountain_show_site/the_mountain_accommodations/med/Silver-Fox.htm
10 2 0.08% 2 0.50% /lush_mountain_show_site/the_valley_accommodations/med/Aspen-Cloud.htm

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 956 39.29% 252 19.98% 1336 28.24% 2 0.48% 24.150.238.1
2 205 8.43% 59 4.68% 100 2.11% 67 16.22% 66.249.65.188
3 107 4.40% 18 1.43% 33 0.71% 11 2.66% 66.249.71.149
4 102 4.19% 102 8.09% 481 10.16% 73 17.68% 95.108.155.251
5 79 3.25% 64 5.08% 111 2.35% 8 1.94% 66.249.71.82
6 38 1.56% 0 0.00% 55 1.15% 0 0.00% 80.247.203.48
7 36 1.48% 36 2.85% 217 4.60% 4 0.97% 208.115.111.244
8 35 1.44% 24 1.90% 86 1.81% 20 4.84% 66.249.68.23
9 34 1.40% 34 2.70% 141 2.99% 1 0.24% 89.248.168.41
10 34 1.40% 32 2.54% 219 4.62% 1 0.24% 91.205.96.13
11 30 1.23% 30 2.38% 13 0.28% 1 0.24% 216.129.119.43
12 27 1.11% 14 1.11% 34 0.72% 7 1.69% 66.249.65.178
13 26 1.07% 1 0.08% 2 0.03% 11 2.66% 66.249.65.183
14 25 1.03% 17 1.35% 76 1.60% 14 3.39% 66.249.65.135
15 25 1.03% 19 1.51% 79 1.67% 11 2.66% 67.195.37.107
16 23 0.95% 23 1.82% 7 0.14% 0 0.00% 67.218.116.130
17 21 0.86% 0 0.00% 32 0.67% 0 0.00% 72.10.164.130
18 19 0.78% 14 1.11% 38 0.80% 1 0.24% 174.129.186.195
19 18 0.74% 9 0.71% 64 1.36% 10 2.42% 66.249.65.177
20 16 0.66% 12 0.95% 39 0.83% 2 0.48% 207.46.199.24
21 16 0.66% 12 0.95% 34 0.72% 1 0.24% 38.105.83.11
22 15 0.62% 11 0.87% 38 0.79% 6 1.45% 67.195.37.177
23 14 0.58% 0 0.00% 20 0.41% 0 0.00% 207.44.204.87
24 12 0.49% 12 0.95% 56 1.18% 1 0.24% 70.33.184.37
25 11 0.45% 11 0.87% 10 0.21% 1 0.24% 67.218.116.134
26 11 0.45% 11 0.87% 9 0.19% 1 0.24% 67.218.116.166
27 11 0.45% 11 0.87% 62 1.31% 1 0.24% 69.58.178.28
28 10 0.41% 6 0.48% 22 0.47% 1 0.24% 207.46.12.117
29 10 0.41% 6 0.48% 22 0.47% 1 0.24% 207.46.12.161
30 10 0.41% 6 0.48% 22 0.47% 1 0.24% 207.46.204.205

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 956 39.29% 252 19.98% 1336 28.24% 2 0.48% 24.150.238.1
2 102 4.19% 102 8.09% 481 10.16% 73 17.68% 95.108.155.251
3 34 1.40% 32 2.54% 219 4.62% 1 0.24% 91.205.96.13
4 36 1.48% 36 2.85% 217 4.60% 4 0.97% 208.115.111.244
5 34 1.40% 34 2.70% 141 2.99% 1 0.24% 89.248.168.41
6 79 3.25% 64 5.08% 111 2.35% 8 1.94% 66.249.71.82
7 205 8.43% 59 4.68% 100 2.11% 67 16.22% 66.249.65.188
8 35 1.44% 24 1.90% 86 1.81% 20 4.84% 66.249.68.23
9 25 1.03% 19 1.51% 79 1.67% 11 2.66% 67.195.37.107
10 25 1.03% 17 1.35% 76 1.60% 14 3.39% 66.249.65.135

Top 6 of 22 Total Referrers
# Hits Referrer
1 1357 55.77% - (Direct Request)
2 2 0.08% http://yandex.ru/yandsearch
3 1 0.04% NSWEBPAGES.COM/
4 1 0.04% http://auto-surf-wert.3dn.ru/index/partnerka_po_zarabotku_siti/
5 1 0.04% http://www.msn.com
6 1 0.04% http://www.yahoo.com

Top 15 of 75 Total User Agents
# Hits User Agent
1 956 39.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
2 603 24.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 178 7.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 137 5.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 102 4.19% Yandex/1.01.001 (compatible; Win16; I)
6 36 1.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 34 1.40% Mozilla/4.0 (compatible; 6.0; Windows NT 5.1
8 34 1.40% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 27 1.11% Googlebot-Image/1.0
10 26 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 20 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .
12 17 0.70% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
13 16 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 14 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 14 0.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2433 100.00% 1263 100.16% 4733 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01