Usage Statistics for nswebpages.com

Summary Period: January 2010
Generated 01-Feb-2010 02:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 771
Total Files 712
Total Pages 410
Total Visits 298
Total KBytes 2555
Total Unique Sites 162
Total Unique URLs 36
Total Unique Referrers 10
Total Unique User Agents 55
. Avg Max
Hits per Hour 1 36
Hits per Day 24 67
Files per Day 22 62
Pages per Day 13 48
Visits per Day 9 15
KBytes per Day 82 292
Hits by Response Code
Code 200 - OK 712
Code 301 - Moved Permanently 2
Code 304 - Not Modified 11
Code 400 - Bad Request 17
Code 404 - Not Found 29

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 67 8.69% 62 8.71% 48 11.71% 14 4.70% 14 8.64% 292 11.42%
2 24 3.11% 21 2.95% 8 1.95% 8 2.68% 9 5.56% 63 2.45%
3 24 3.11% 22 3.09% 11 2.68% 11 3.69% 11 6.79% 59 2.32%
4 43 5.58% 40 5.62% 13 3.17% 8 2.68% 9 5.56% 171 6.70%
5 21 2.72% 20 2.81% 10 2.44% 10 3.36% 10 6.17% 60 2.33%
6 18 2.33% 17 2.39% 9 2.20% 9 3.02% 9 5.56% 45 1.76%
7 43 5.58% 33 4.63% 21 5.12% 11 3.69% 11 6.79% 103 4.04%
8 23 2.98% 22 3.09% 16 3.90% 13 4.36% 9 5.56% 81 3.18%
9 32 4.15% 29 4.07% 11 2.68% 9 3.02% 11 6.79% 88 3.45%
10 35 4.54% 29 4.07% 16 3.90% 12 4.03% 12 7.41% 88 3.45%
11 16 2.08% 16 2.25% 9 2.20% 8 2.68% 9 5.56% 55 2.14%
12 22 2.85% 21 2.95% 11 2.68% 11 3.69% 10 6.17% 65 2.56%
13 17 2.20% 17 2.39% 11 2.68% 10 3.36% 10 6.17% 66 2.58%
14 29 3.76% 29 4.07% 21 5.12% 9 3.02% 7 4.32% 129 5.04%
15 24 3.11% 22 3.09% 11 2.68% 11 3.69% 8 4.94% 64 2.52%
16 32 4.15% 31 4.35% 21 5.12% 12 4.03% 13 8.02% 120 4.69%
17 31 4.02% 30 4.21% 18 4.39% 10 3.36% 8 4.94% 117 4.58%
18 7 0.91% 7 0.98% 4 0.98% 4 1.34% 6 3.70% 22 0.86%
19 15 1.95% 14 1.97% 5 1.22% 5 1.68% 7 4.32% 45 1.77%
20 33 4.28% 28 3.93% 24 5.85% 12 4.03% 12 7.41% 127 4.98%
21 14 1.82% 13 1.83% 5 1.22% 5 1.68% 6 3.70% 42 1.64%
22 16 2.08% 14 1.97% 3 0.73% 3 1.01% 4 2.47% 64 2.52%
23 29 3.76% 28 3.93% 15 3.66% 13 4.36% 14 8.64% 87 3.42%
24 21 2.72% 18 2.53% 16 3.90% 12 4.03% 6 3.70% 80 3.12%
25 24 3.11% 24 3.37% 8 1.95% 8 2.68% 9 5.56% 65 2.55%
26 20 2.59% 20 2.81% 11 2.68% 10 3.36% 10 6.17% 63 2.46%
27 25 3.24% 25 3.51% 15 3.66% 15 5.03% 15 9.26% 91 3.55%
28 5 0.65% 5 0.70% 2 0.49% 2 0.67% 4 2.47% 12 0.48%
29 23 2.98% 23 3.23% 12 2.93% 12 4.03% 14 8.64% 72 2.80%
30 21 2.72% 16 2.25% 15 3.66% 11 3.69% 12 7.41% 70 2.75%
31 17 2.20% 16 2.25% 10 2.44% 10 3.36% 9 5.56% 49 1.91%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 3.24% 0 25 3.51% 0 13 3.17% 2 73 2.87%
1 1 33 4.28% 0 28 3.93% 0 15 3.66% 3 93 3.63%
2 1 53 6.87% 1 37 5.20% 0 28 6.83% 4 115 4.49%
3 0 21 2.72% 0 21 2.95% 0 12 2.93% 2 65 2.56%
4 0 21 2.72% 0 19 2.67% 0 13 3.17% 2 74 2.88%
5 0 27 3.50% 0 24 3.37% 0 8 1.95% 2 48 1.90%
6 1 34 4.41% 1 33 4.63% 0 24 5.85% 4 137 5.35%
7 0 17 2.20% 0 16 2.25% 0 9 2.20% 1 46 1.81%
8 1 37 4.80% 0 28 3.93% 0 24 5.85% 4 127 4.97%
9 1 35 4.54% 1 32 4.49% 0 17 4.15% 4 113 4.44%
10 1 32 4.15% 1 31 4.35% 0 18 4.39% 3 102 3.97%
11 1 60 7.78% 1 57 8.01% 1 45 10.98% 9 279 10.94%
12 1 34 4.41% 1 32 4.49% 0 22 5.37% 4 130 5.10%
13 0 27 3.50% 0 25 3.51% 0 10 2.44% 3 105 4.10%
14 0 28 3.63% 0 28 3.93% 0 17 4.15% 3 98 3.85%
15 0 21 2.72% 0 20 2.81% 0 12 2.93% 2 64 2.50%
16 0 21 2.72% 0 20 2.81% 0 8 1.95% 2 50 1.97%
17 0 20 2.59% 0 20 2.81% 0 10 2.44% 2 59 2.33%
18 1 45 5.84% 1 45 6.32% 0 26 6.34% 5 162 6.35%
19 1 38 4.93% 1 33 4.63% 0 15 3.66% 4 111 4.34%
20 1 32 4.15% 1 32 4.49% 0 15 3.66% 3 101 3.96%
21 1 34 4.41% 1 33 4.63% 0 17 4.15% 4 114 4.47%
22 1 46 5.97% 1 44 6.18% 0 13 3.17% 6 178 6.96%
23 0 30 3.89% 0 29 4.07% 0 19 4.63% 4 109 4.27%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 364 47.21% 2122 83.05% /
2 243 31.52% 72 2.82% /robots.txt
3 10 1.30% 6 0.23% /templates/lushmountain_bookingtamplate/css/csspreset.css
4 10 1.30% 11 0.41% /templates/lushmountain_bookingtamplate/css/navigation.css
5 10 1.30% 9 0.37% /templates/lushmountain_bookingtamplate/css/style_main.css
6 10 1.30% 20 0.80% /templates/lushmountain_bookingtamplate/css/style_sub.css
7 10 1.30% 46 1.80% /templates/lushmountain_bookingtamplate/css/template.css
8 6 0.78% 4 0.14% /templates/LushMountain_homePage/css/csspreset.css
9 6 0.78% 6 0.25% /templates/LushMountain_homePage/css/navigation.css
10 6 0.78% 6 0.24% /templates/LushMountain_homePage/css/style_main.css
11 6 0.78% 13 0.50% /templates/LushMountain_homePage/css/style_sub.css
12 6 0.78% 19 0.76% /templates/LushMountain_homePage/css/template.css
13 5 0.65% 0 0.00% /lush_mountain_show_site/the_valley_accommodations/med/Leemhuis-House.htm
14 3 0.39% 10 0.38% /lush_mountain_show_site/video_golden/lg/Copy_of_DSCN1975.htm
15 3 0.39% 11 0.41% /lush_mountain_show_site/video_golden/lg/VideoWidget3.htm
16 2 0.26% 35 1.38% /images/framework/sidebar-2_menu_lower_image.gif
17 2 0.26% 17 0.67% /images/framework/sidebar-2_menu_upper_image.jpg
18 2 0.26% 13 0.50% /images/framework/sidebar-3_booking_footer.jpg
19 2 0.26% 7 0.28% /images/framework/sidebar-3_booking_header.jpg
20 1 0.13% 5 0.20% /images/framework/footer_html.jpg
21 1 0.13% 0 0.00% /lush_mountain_show_site/Mountain Creek Chalet/med/Mountain Creek Chalet.htm
22 1 0.13% 3 0.12% /lush_mountain_show_site/scripts/global.js
23 1 0.13% 0 0.00% /lush_mountain_show_site/the_valley_accommodations/imgMed/Mountain-Creek-Chalet.jpg
24 1 0.13% 0 0.00% /lush_mountain_show_site/the_valley_accommodations/imgThmb/Aspen-Cloud.jpg
25 1 0.13% 0 0.00% /lush_mountain_show_site/the_valley_accommodations/imgThmb/Stages-Hollow.jpg
26 1 0.13% 9 0.34% /lush_mountain_show_site/theme/theme.css
27 1 0.13% 0 0.00% /lush_mountain_show_site/video_golden/details.htm
28 1 0.13% 0 0.00% /lush_mountain_show_site/video_golden/imgLg/Copy_of_DSCN1975.jpg
29 1 0.13% 3 0.14% /lush_mountain_show_site/video_golden/lg/VideoWidget1.htm
30 1 0.13% 3 0.14% /lush_mountain_show_site/video_golden/lg/VideoWidget5.htm

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 364 47.21% 2122 83.05% /
2 243 31.52% 72 2.82% /robots.txt
3 10 1.30% 46 1.80% /templates/lushmountain_bookingtamplate/css/template.css
4 2 0.26% 35 1.38% /images/framework/sidebar-2_menu_lower_image.gif
5 1 0.13% 32 1.23% /templates/lushmountain_bookingtamplate/images/header.jpg
6 10 1.30% 20 0.80% /templates/lushmountain_bookingtamplate/css/style_sub.css
7 6 0.78% 19 0.76% /templates/LushMountain_homePage/css/template.css
8 2 0.26% 17 0.67% /images/framework/sidebar-2_menu_upper_image.jpg
9 6 0.78% 13 0.50% /templates/LushMountain_homePage/css/style_sub.css
10 2 0.26% 13 0.50% /images/framework/sidebar-3_booking_footer.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 364 47.21% 277 94.86% /
2 5 0.65% 5 1.71% /lush_mountain_show_site/the_valley_accommodations/med/Leemhuis-House.htm
3 3 0.39% 3 1.03% /lush_mountain_show_site/video_golden/lg/Copy_of_DSCN1975.htm
4 3 0.39% 3 1.03% /lush_mountain_show_site/video_golden/lg/VideoWidget3.htm
5 1 0.13% 1 0.34% /lush_mountain_show_site/Mountain Creek Chalet/med/Mountain Creek Chalet.htm
6 1 0.13% 1 0.34% /lush_mountain_show_site/video_golden/details.htm
7 1 0.13% 1 0.34% /lush_mountain_show_site/video_golden/lg/VideoWidget1.htm
8 1 0.13% 1 0.34% /lush_mountain_show_site/video_golden/lg/VideoWidget5.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 364 47.21% 275 94.83% /
2 5 0.65% 5 1.72% /lush_mountain_show_site/the_valley_accommodations/med/Leemhuis-House.htm
3 3 0.39% 3 1.03% /lush_mountain_show_site/video_golden/lg/Copy_of_DSCN1975.htm
4 3 0.39% 3 1.03% /lush_mountain_show_site/video_golden/lg/VideoWidget3.htm
5 1 0.13% 1 0.34% /lush_mountain_show_site/Mountain Creek Chalet/med/Mountain Creek Chalet.htm
6 1 0.13% 1 0.34% /lush_mountain_show_site/video_golden/details.htm
7 1 0.13% 1 0.34% /lush_mountain_show_site/video_golden/lg/VideoWidget1.htm
8 1 0.13% 1 0.34% /lush_mountain_show_site/video_golden/lg/VideoWidget5.htm

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 37 4.80% 33 4.63% 124 4.87% 19 6.38% 67.195.111.39
2 36 4.67% 31 4.35% 121 4.75% 16 5.37% 66.249.65.120
3 34 4.41% 32 4.49% 208 8.13% 1 0.34% 66.96.220.69
4 31 4.02% 31 4.35% 110 4.31% 17 5.70% 66.249.65.105
5 24 3.11% 24 3.37% 39 1.53% 6 2.01% 216.129.119.43
6 23 2.98% 14 1.97% 44 1.71% 1 0.34% 67.202.42.103
7 20 2.59% 19 2.67% 56 2.20% 10 3.36% 67.195.110.174
8 20 2.59% 18 2.53% 103 4.05% 1 0.34% 70.164.96.189
9 18 2.33% 18 2.53% 94 3.68% 3 1.01% 208.115.111.244
10 15 1.95% 12 1.69% 32 1.25% 1 0.34% 38.100.41.105
11 15 1.95% 6 0.84% 11 0.42% 5 1.68% 66.249.71.68
12 12 1.56% 10 1.40% 52 2.03% 1 0.34% 190.64.105.19
13 11 1.43% 11 1.54% 59 2.31% 1 0.34% 69.58.178.33
14 10 1.30% 10 1.40% 37 1.44% 3 1.01% 195.128.18.19
15 10 1.30% 10 1.40% 50 1.95% 1 0.34% 38.100.8.50
16 9 1.17% 9 1.26% 29 1.13% 5 1.68% 65.55.106.134
17 9 1.17% 9 1.26% 32 1.26% 5 1.68% 65.55.106.206
18 9 1.17% 9 1.26% 30 1.16% 5 1.68% 65.55.207.123
19 8 1.04% 8 1.12% 24 0.93% 4 1.34% 65.55.106.231
20 8 1.04% 8 1.12% 42 1.63% 3 1.01% 78.26.187.110
21 7 0.91% 7 0.98% 31 1.20% 4 1.34% 65.55.207.53
22 7 0.91% 7 0.98% 17 0.68% 3 1.01% 65.55.51.112
23 7 0.91% 6 0.84% 22 0.87% 2 0.67% 66.249.71.48
24 6 0.78% 6 0.84% 17 0.68% 3 1.01% 207.46.199.185
25 6 0.78% 6 0.84% 17 0.68% 3 1.01% 65.55.106.110
26 6 0.78% 6 0.84% 18 0.70% 3 1.01% 65.55.106.115
27 6 0.78% 6 0.84% 19 0.73% 3 1.01% 65.55.106.163
28 6 0.78% 6 0.84% 18 0.72% 3 1.01% 65.55.106.179
29 6 0.78% 6 0.84% 15 0.58% 1 0.34% 65.55.107.238
30 6 0.78% 6 0.84% 13 0.50% 1 0.34% 65.55.109.137

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 4.41% 32 4.49% 208 8.13% 1 0.34% 66.96.220.69
2 37 4.80% 33 4.63% 124 4.87% 19 6.38% 67.195.111.39
3 36 4.67% 31 4.35% 121 4.75% 16 5.37% 66.249.65.120
4 31 4.02% 31 4.35% 110 4.31% 17 5.70% 66.249.65.105
5 20 2.59% 18 2.53% 103 4.05% 1 0.34% 70.164.96.189
6 18 2.33% 18 2.53% 94 3.68% 3 1.01% 208.115.111.244
7 11 1.43% 11 1.54% 59 2.31% 1 0.34% 69.58.178.33
8 20 2.59% 19 2.67% 56 2.20% 10 3.36% 67.195.110.174
9 12 1.56% 10 1.40% 52 2.03% 1 0.34% 190.64.105.19
10 10 1.30% 10 1.40% 50 1.95% 1 0.34% 38.100.8.50

Top 3 of 10 Total Referrers
# Hits Referrer
1 639 82.88% - (Direct Request)
2 1 0.13% http://www.healtheagle.com
3 1 0.13% http://www.nextstepwebpages.com/index.php/component/option,com_portfolio/id,2/view,category/

Top 15 of 55 Total User Agents
# Hits User Agent
1 307 39.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 93 12.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 34 4.41% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
4 33 4.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 24 3.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 24 3.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 21 2.72% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
8 20 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
9 18 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .
10 18 2.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 16 2.08% Googlebot-Image/1.0
12 15 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 12 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NE
14 12 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .
15 12 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) G

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 771 100.00% 712 100.00% 2555 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01